

Combustion |
||
Product |
Description |
Brochure |
| D-AM 150 | Expansion Module | |
| D-GF 150 | Burner control system for gas and oil burners | |
| D-GT 800 / 810 | Flame sensor for gas turbines | |
| D-IAS | Information and evaluation system | |
| D-LE 603 UI | UV+IR Flame sensor for multiple burner furnaces | |
| D-LE 701/703 | Flame sensors | |
| D-LX 100 | Compact flame monitor system | |
| D-UG 660 / D-LE 603 | Flame monitor for multiple burner furnaces | |
| 55 Series | Combustion automation units and flame monitors | |
| 150 Series | Premium burner control | |
| D-HG 55-10/-11 | Electronic ignition transformer | |
| D-ZS 130 | Fail safe relay card | |
Emission |
||
Product |
Description |
Brochure |
| D-EMS 2000 | Environmental data management system | |
| D-FL 100 | Volume flow measuring system | |
| D-FL 200 | Volume flow meter | |
| D-MS 285 | Computerized emission evaluator | |
| D-R 216 | Opacity meter | |
| D-R 290 | Dust concentration and opacity meter | |
| D-R 300 | Dust concentration monitor and smoke spot number (Soot) meter | |
| D-R 800 | Dust concentration monitor | |
| D-RX 250 | Combined sensor probe | |
| D-FW 230/231 | Triboelectric filter monitors | ![]() |
Traffic |
||
Product |
Description |
Brochure |
| Tunnel Monitoring | ||
Product |
Description |
Brochure |
| Accessories for burners and ignitors | ||
| Oil fired/ Dual fuel ignitors | ||
| Gas burners | ||
| Gas fired ignitors | ||
| ZA1F... | Gas pilot for tilting burners |
Product |
Description |
Brochure |
| FlameSightCem | Optimization of the Clinker Process in the Rotary Klin | |
| FlameSighVideo / FlameSighTherm | Video and Thermography system for high temperature processes | |
| Combustion optimization for coal fired power plants |
Product |
Description |
Brochure |
| F-701-20 | Ambient beta gauge particule monitor | |
| F-904-20 | Extractive beta gauge particule monitor | |
| HM-1400 TR | Total mercury analizer | |
| TM | Cold junction corrector for thermocouples TM |